IPO Name Price Band Open Date Close Date Minimum Qty Apply
ARUNAYA - Arunaya Organics Limited 55 - 58 29-04-2025 02-05-2025 2000

IPO type

EQUITY

Face value

10

Lot size (qty)

2000

Category

Retail

Retail discount

0.00

Min - Max inv amt

55 - 58

Issue size

5860000

Offer Start

29-04-2025

Offer End

02-05-2025

Allotment finalisation

30-04-2025

Refund initiation

30-04-2025

Demat transfer

30-04-2025

Listing

30-04-2025

Mandate end

02-05-2025

ATHER - Ather Energy Limited 304 - 321 28-04-2025 30-04-2025 46

IPO type

EQUITY

Face value

1

Lot size (qty)

46

Category

Retail

Retail discount

0.00

Min - Max inv amt

304 - 321

Issue size

53363160

Offer Start

28-04-2025

Offer End

30-04-2025

Allotment finalisation

30-04-2025

Refund initiation

30-04-2025

Demat transfer

30-04-2025

Listing

30-04-2025

Mandate end

30-04-2025

IWARE - IWARE SUPPLYCHAIN SERVICES LIMITED 95 28-04-2025 30-04-2025 1200

IPO type

EQUITY

Face value

10

Lot size (qty)

1200

Category

Retail

Retail discount

0.00

Min - Max inv amt

95

Issue size

2856000

Offer Start

28-04-2025

Offer End

30-04-2025

Allotment finalisation

30-04-2025

Refund initiation

30-04-2025

Demat transfer

30-04-2025

Listing

30-04-2025

Mandate end

30-04-2025

IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date
NO UPCOMING IPO'S
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
TANKUP - Tankup Engineers Limited EQUITY 133 - 140 1010000 1000 23-04-2025 25-04-2025
SHRIAHIMSA - Shri Ahimsa Naturals Limited EQUITY 113 - 119 4448400 1200 25-03-2025 27-03-2025
ATCENERGY - ATC Energies System Limited EQUITY 112 - 118 4480800 1200 25-03-2025 27-03-2025
RAPIDFLEET - Rapid Fleet Management Services Limited EQUITY 183 - 192 1726200 600 21-03-2025 25-03-2025
ACTIVEINFR - Active Infrastructures Limited EQUITY 178 - 181 4055400 600 21-03-2025 25-03-2025
GCHOTELS - GRAND CONTINENT HOTELS LIMITED EQUITY 107 - 113 4716000 1200 20-03-2025 24-03-2025
DIVINEHIRA - Divine Hira Jewellers Limited EQUITY 90 3537600 1600 17-03-2025 19-03-2025
BALAJIPHOS - Balaji Phosphates Limited EQUITY 66 - 70 6586000 2000 28-02-2025 04-03-2025
HPTL - HP TELECOM INDIA LIMITED EQUITY 108 3169200 1200 20-02-2025 24-02-2025
TEJASCARGO - Tejas Cargo India Limited EQUITY 160 - 168 4524800 800 14-02-2025 18-02-2025
ROYALARC - Royal Arc Electrodes Limited EQUITY 114 - 120 2160000 1200 14-02-2025 18-02-2025
QPOWER - Quality Power Electrical Equipments Limited EQUITY 401 - 425 11112530 26 14-02-2025 18-02-2025
VOLERCAR - Voler Car Limited EQUITY 85 - 90 2166400 1600 12-02-2025 14-02-2025
PSRAJ - P S RAJ STEELS LIMITED EQUITY 132 - 140 1451000 1000 12-02-2025 14-02-2025
MAXVOLT - Maxvolt Energy Industries Limited EQUITY 171 - 180 2148800 800 12-02-2025 14-02-2025
HEXT - Hexaware Technologies Limited EQUITY 674 - 708 91423354 21 12-02-2025 14-02-2025
CHANDAN - Chandan Healthcare Limited EQUITY 151 - 159 4903200 800 10-02-2025 12-02-2025
AJAXENGG - Ajax Engineering Limited EQUITY 599 - 629 14149997 23 10-02-2025 12-02-2025
ELGNZ - Eleganz Interiors Limited EQUITY 123 - 130 4295000 1000 07-02-2025 11-02-2025
READYMIX - Readymix Construction Machinery Limited EQUITY 121 - 123 2191000 1000 06-02-2025 10-02-2025
KEN - Ken Enterprises Limited EQUITY 94 8899200 1200 05-02-2025 07-02-2025
CHAMUNDA - CHAMUNDA ELECTRICAL LIMITED EQUITY 47 - 50 2097000 3000 04-02-2025 06-02-2025
AGARWALEYE - Dr. Agarwals Health Care Limited EQUITY 382 - 402 53526172 35 29-01-2025 31-01-2025
REXPRO - Rexpro Enterprises Limited EQUITY 145 3700000 1000 22-01-2025 24-01-2025
DENTA - Denta Water and Infra Solutions Limited EQUITY 279 - 294 5250000 50 22-01-2025 24-01-2025
EMAIN - EMA Partners India Limited EQUITY 117 - 124 4384000 1000 17-01-2025 21-01-2025
STALLION - Stallion India Fluorochemicals Limited EQUITY 85 - 90 15512978 165 16-01-2025 20-01-2025
KKJEWELS - Kabra Jewels Limited EQUITY 121 - 128 2276000 1000 15-01-2025 17-01-2025
LAXMIDENTL - Laxmi Dental Limited EQUITY 407 - 428 8970371 33 13-01-2025 15-01-2025
BARFLEX - Barflex Polyfilms Limited EQUITY 57 - 60 4700000 2000 10-01-2025 15-01-2025
SATKARTAR - Sat Kartar Shopping Limited EQUITY 77 - 81 2993600 1600 10-01-2025 14-01-2025
QUADFUTURE - Quadrant Future Tek Limited EQUITY 275 - 290 5799999 50 07-01-2025 09-01-2025
DELTIC - Delta Autocorp Limited EQUITY 123 - 130 3030000 1000 07-01-2025 09-01-2025
CAPINVIT - Capital Infra Trust INVIT 99 - 100 88383750 150 07-01-2025 09-01-2025
SGLTL - Standard Glass Lining Technology Limited EQUITY 133 - 140 20829567 107 06-01-2025 08-01-2025
INDOFARM - Indo Farm Equipment Limited EQUITY 204 - 215 8470000 69 31-12-2024 02-01-2025
ANYA - ANYA POLYTECH & FERTILIZERS LIMITED EQUITY 13 - 14 22900000 10000 26-12-2024 30-12-2024
UNIMECH - Unimech Aerospace and Manufacturing Limited EQUITY 745 - 785 4704028 19 23-12-2024 26-12-2024
VENTIVE - Ventive Hospitality Limited EQUITY 610 - 643 14434453 23 20-12-2024 24-12-2024
SENORES - Senores Pharmaceuticals Limited EQUITY 372 - 391 8534681 38 20-12-2024 24-12-2024
CARRARO - Carraro India Limited EQUITY 668 - 704 13098803 21 20-12-2024 24-12-2024
TRANSRAILL - Transrail Lighting Limited EQUITY 410 - 432 13916742 34 19-12-2024 23-12-2024
SANATHAN - Sanathan Textiles Limited EQUITY 305 - 321 12622950 46 19-12-2024 23-12-2024
NMSTEEL - NewMalayalam Steel Limited EQUITY 85 - 90 4640000 1600 19-12-2024 23-12-2024
MAMATA - Mamata Machinery Limited EQUITY 230 - 243 5178227 61 19-12-2024 23-12-2024
DAMCAPITAL - DAM Capital Advisors Limited EQUITY 269 - 283 20804632 53 19-12-2024 23-12-2024
CEWATER - Concord Enviro Systems Limited EQUITY 665 - 701 5015356 21 19-12-2024 23-12-2024
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
NO LISTED IPO'S