IPO Name Price Band Open Date Close Date Minimum Qty Apply

NSE IPO

ASHWINI - Ashwini Container Movers Limited 135 - 142 12-12-2025 16-12-2025 2000

IPO type

EQUITY

Face value

10

Lot size (qty)

2000

Category

Retail

Retail discount

0.00

Min - Max inv amt

135 - 142

Issue size

3584000

Offer Start

12-12-2025

Offer End

16-12-2025

Allotment finalisation

12-12-2025

Refund initiation

12-12-2025

Demat transfer

12-12-2025

Listing

12-12-2025

Mandate end

16-12-2025

EXIMROUTES - Exim Routes Limited 83 - 88 12-12-2025 16-12-2025 3200

IPO type

EQUITY

Face value

5

Lot size (qty)

3200

Category

Retail

Retail discount

0.00

Min - Max inv amt

83 - 88

Issue size

3558400

Offer Start

12-12-2025

Offer End

16-12-2025

Allotment finalisation

12-12-2025

Refund initiation

12-12-2025

Demat transfer

12-12-2025

Listing

12-12-2025

Mandate end

16-12-2025

ICICIAMC - ICICI Prudential Asset Management Company Limited 2061 - 2165 12-12-2025 16-12-2025 6

IPO type

EQUITY

Face value

1

Lot size (qty)

6

Category

Retail

Retail discount

0.00

Min - Max inv amt

2061 - 2165

Issue size

35015691

Offer Start

12-12-2025

Offer End

16-12-2025

Allotment finalisation

12-12-2025

Refund initiation

12-12-2025

Demat transfer

12-12-2025

Listing

12-12-2025

Mandate end

16-12-2025

BSE IPO

HRS - HRS ALUGLAZE LIMITED 94.00 - 96.00 11 Dec 2025 15 Dec 2025 2400

IPO type

FP

Face value

10.00

Lot size (qty)

2400

Category

Retail

Retail discount

0.00

Min - Max inv amt

94.00 - 96.00

Issue size

4260000

Offer Start

11-12-2025

Offer End

15-12-2025

Allotment finalisation

16-12-2025

Refund initiation

17-12-2025

Demat transfer

17-12-2025

Listing

18-12-2025

Mandate end

15-12-2025

PAJSON - PAJSON AGRO INDIA LIMITED 112.00 - 118.00 11 Dec 2025 15 Dec 2025 2400

IPO type

FP

Face value

10.00

Lot size (qty)

2400

Category

Retail

Retail discount

0.00

Min - Max inv amt

112.00 - 118.00

Issue size

4537200

Offer Start

11-12-2025

Offer End

15-12-2025

Allotment finalisation

16-12-2025

Refund initiation

17-12-2025

Demat transfer

17-12-2025

Listing

18-12-2025

Mandate end

15-12-2025

STANBIK - STANBIK AGRO LIMITED 30.00 12 Dec 2025 16 Dec 2025 8000

IPO type

FP

Face value

10.00

Lot size (qty)

8000

Category

Retail

Retail discount

0.00

Min - Max inv amt

30.00

Issue size

4092000

Offer Start

12-12-2025

Offer End

16-12-2025

Allotment finalisation

17-12-2025

Refund initiation

18-12-2025

Demat transfer

18-12-2025

Listing

19-12-2025

Mandate end

16-12-2025

IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date

NSE IPO

NO UPCOMING IPO'S

BSE IPO

NEPLOG - NEPTUNE LOGITEK LIMITED 126.00 3700000 1000 15 Dec 2025 17 Dec 2025

IPO type

FP

Face value

10.00

Lot size (qty)

2000

Category

Retail

Retail discount

0.00

Min - Max inv amt

126.00

Issue size

3700000

Offer Start

15-12-2025

Offer End

17-12-2025

Allotment finalisation

18-12-2025

Refund initiation

19-12-2025

Demat transfer

19-12-2025

Listing

22-12-2025

Mandate end

17-12-2025

IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
PARKHOSPS - Park Medi World Limited EQUITY 154 - 162 41818182 92 10-12-2025 12-12-2025
NEPHROPLUS - Nephrocare Health Services Limited EQUITY 438 - 460 13387854 32 10-12-2025 12-12-2025
WAKEFIT - Wakefit Innovations Limited EQUITY 185 - 195 36353276 76 08-12-2025 10-12-2025
CORONA - CORONA REMEDIES LIMITED EQUITY 1008 - 1062 4571882 14 08-12-2025 10-12-2025
FWSTC - FLYWINGS SIMULATOR TRAINING CENTRE LIMITED EQUITY 181 - 191 2136600 1200 05-12-2025 09-12-2025
ENCOMPAS - Encompass Design India Limited EQUITY 101 - 107 2689200 2400 05-12-2025 09-12-2025
VIDYAWIRES - Vidya Wires Limited EQUITY 48 - 52 43334009 288 03-12-2025 05-12-2025
SHRIKANHA - SHRI KANHA STAINLESS LIMITED EQUITY 90 5142400 3200 03-12-2025 05-12-2025
MEESHO - MEESHO LIMITED EQUITY 105 - 111 277938446 135 03-12-2025 05-12-2025
AEQUS - Aequs Limited EQUITY 118 - 124 42026913 120 03-12-2025 05-12-2025
NEOCHEM - Neochem Bio Solutions Limited EQUITY 93 - 98 3285600 2400 02-12-2025 04-12-2025
SPEB - SPEB ADHESIVES LIMITED EQUITY 52 - 56 4420000 4000 01-12-2025 03-12-2025
INVICTA - Invicta Diagnostic Limited EQUITY 80 - 85 2510400 3200 01-12-2025 03-12-2025
CSSL - Clear Secured Services limited EQUITY 125 - 132 4637000 2000 01-12-2025 03-12-2025
SUDEEPPHRM - Sudeep Pharma Limited EQUITY 563 - 593 10564926 25 21-11-2025 25-11-2025
EXCELSOFT - Excelsoft Technologies Limited EQUITY 114 - 120 30701754 125 19-11-2025 21-11-2025
UTLSOLAR - Fujiyama Power Systems Limited EQUITY 216 - 228 26347221 65 13-11-2025 17-11-2025
TENNIND - Tenneco Clean Air India Limited EQUITY 378 - 397 66666666 37 12-11-2025 14-11-2025
CAPILLARY - Capillary Technologies India Limited EQUITY 549 - 577 8383430 25 14-11-2025 18-11-2025
PHYSICS - Physicswallah Limited EQUITY 103 - 109 186204143 137 11-11-2025 13-11-2025
EMMVEE - EMMVEE PHOTOVOLTAIC POWER LIMITED EQUITY 206 - 217 77427183 69 11-11-2025 13-11-2025
PINELABS - PINE LABS LIMITED EQUITY 210 - 221 97893739 67 07-11-2025 11-11-2025
CURIS - Curis Lifesciences Limited EQUITY 120 - 128 1541000 2000 07-11-2025 11-11-2025
FINBUD - Finbud Financial Services Limited EQUITY 140 - 142 3611000 2000 06-11-2025 10-11-2025
SHETHJI - SHREEJI GLOBAL FMCG LIMITED EQUITY 120 - 125 5638000 2000 04-11-2025 07-11-2025
GROWW - Billionbrains Garage Ventures Limited EQUITY 95 - 100 364776528 150 04-11-2025 07-11-2025
LENSKART - Lenskart Solutions Limited EQUITY 382 - 402 99761257 37 31-10-2025 04-11-2025
STUDDS - Studds Accessories Limited EQUITY 557 - 585 5450284 25 30-10-2025 03-11-2025
ORKLAINDIA - ORKLA INDIA LIMITED EQUITY 695 - 730 15999104 20 29-10-2025 31-10-2025
JAYESH - Jayesh Logistics Limited EQUITY 116 - 122 1791000 2000 27-10-2025 29-10-2025
MIDWESTLTD - Midwest Limited EQUITY 1014 - 1065 3117460 14 15-10-2025 17-10-2025
CANHLIFE - Canara HSBC Life Insurance Company Limited EQUITY 100 - 106 166715000 140 10-10-2025 14-10-2025
RUBICON - Rubicon Research Limited EQUITY 461 - 485 16455670 30 09-10-2025 13-10-2025
CRAMC - Canara Robeco Asset Management Company Limited EQUITY 253 - 266 34898051 56 09-10-2025 13-10-2025
LGEINDIA - LG Electronics India Limited EQUITY 1080 - 1140 71334320 13 07-10-2025 09-10-2025
ANANTAM - Anantam Highways Trust INVIT 98 - 100 22449000 150 07-10-2025 09-10-2025
TATACAP - Tata Capital Limited EQUITY 310 - 326 333436996 46 06-10-2025 08-10-2025
WEWORK - WeWork India Management Limited EQUITY 615 - 648 25489748 23 03-10-2025 07-10-2025
GREENLEAF - Greenleaf Envirotech Limited EQUITY 136 1610000 2000 30-09-2025 06-10-2025
SHEEL - Sheel Biotech Limited EQUITY 59 - 63 3876000 4000 30-09-2025 03-10-2025
OMFREIGHT - Om Freight Forwarders Limited EQUITY 128 - 135 7916945 111 29-09-2025 03-10-2025
MUNISH - Munish Forge Limited EQUITY 91 - 96 5506800 2400 30-09-2025 03-10-2025
BAGDIGITAL - B.A.G. Convergence Limited EQUITY 82 - 87 4040000 3200 30-09-2025 03-10-2025
ADVANCE - Advance Agrolife Limited EQUITY 95 - 100 13509004 150 30-09-2025 03-10-2025
VIJAYPD - Vijaypd Ceutical Limited EQUITY 35 5500000 8000 29-09-2025 01-10-2025
SUBAHOTELS - Suba Hotels Limited EQUITY 105 - 111 4881600 2400 29-09-2025 01-10-2025
GLOTTIS - GLOTTIS LIMITED EQUITY 120 - 129 20123929 114 29-09-2025 01-10-2025
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
NO LISTED IPO'S