IPO Name | Price Band | Open Date | Close Date | Minimum Qty | Apply | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEL01 - Adani Enterprises Limited | 1000 | 04-09-2024 | 17-09-2024 | 10 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
EXCELLENT - Excellent Wires and Packaging Limited | 90 | 11-09-2024 | 13-09-2024 | 1600 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
INNOMET - Innomet Advanced Materials Limited | 100 | 11-09-2024 | 13-09-2024 | 1200 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
SCL001 - Sammaan Capital Limited | 1000 | 06-09-2024 | 19-09-2024 | 10 | |||||||||||||||||||||||||
|
IPO Name | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date |
---|---|---|---|---|---|
ARKADE - Arkade Developers Limited | 121 - 128 | 33891422 | 110 | 16-09-2024 | 19-09-2024 |
DECCANTRAN - Deccan Transcon Leasing Limited | 102 - 108 | 6024000 | 1200 | 13-09-2024 | 18-09-2024 |
ENVIRO - Envirotech Systems Limited | 53 - 56 | 3994000 | 2000 | 13-09-2024 | 18-09-2024 |
NORTHARC - Northern Arc Capital Limited | 249 - 263 | 30669592 | 57 | 16-09-2024 | 19-09-2024 |
OSELDEVICE - OSEL DEVICES LIMITED | 155 - 160 | 4416000 | 800 | 16-09-2024 | 19-09-2024 |
PELATRO - Pelatro Limited | 190 - 200 | 2799000 | 600 | 16-09-2024 | 19-09-2024 |
PSFL - Paramount Speciality Forgings Limited | 57 - 59 | 5482000 | 2000 | 17-09-2024 | 19-09-2024 |
WCIL - Western Carriers (India) Limited | 163 - 172 | 29939877 | 87 | 13-09-2024 | 18-09-2024 |
IPO Name | Type | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date | Apply |
---|---|---|---|---|---|---|---|
NO CLOSED IPO'S |
IPO Name | Type | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date | Apply |
---|---|---|---|---|---|---|---|
NO LISTED IPO'S |