IPO Name Price Band Open Date Close Date Minimum Qty Apply
GARUDA - Garuda Construction and Engineering Limited 90 - 95 08-10-2024 10-10-2024 157

IPO type

EQUITY

Face value

5

Lot size (qty)

157

Category

Retail

Retail discount

0.00

Min - Max inv amt

90 - 95

Issue size

19904862

Offer Start

08-10-2024

Offer End

10-10-2024

Allotment finalisation

09-10-2024

Refund initiation

09-10-2024

Demat transfer

09-10-2024

Listing

09-10-2024

Mandate end

10-10-2024

IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date
PRANIK - Pranik Logistics Limited 73 - 77 2097600 1600 10-10-2024 14-10-2024
UGROD5 - UGRO Capital Limited 1000 1000000 10 10-10-2024 23-10-2024
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
PARAMOUNT - Paramount Dye Tec Limited EQUITY 111 - 117 1738800 1200 30-09-2024 03-10-2024
SAJHOTELS - SAJ HOTELS LIMITED EQUITY 65 4250000 2000 27-09-2024 01-10-2024
HVAX - Hvax Technologies Limited EQUITY 435 - 458 525000 300 27-09-2024 01-10-2024
SAHASRA - Sahasra Electronic Solutions Limited EQUITY 269 - 283 4704000 400 26-09-2024 30-09-2024
FORGEAUTO - Forge Auto International Limited EQUITY 102 - 108 2061600 1200 26-09-2024 30-09-2024
DIVYADHAN - Divyadhan Recycling Industries Limited EQUITY 60 - 64 2706000 2000 26-09-2024 30-09-2024
DIFFNKG - Diffusion Engineers Limited EQUITY 159 - 168 6598500 88 26-09-2024 30-09-2024
UNILEX - Unilex Colours and Chemicals Limited EQUITY 82 - 87 2579200 1600 25-09-2024 27-09-2024
THESL - Thinking Hats Entertainment Solutions Limited EQUITY 42 - 44 3429000 3000 25-09-2024 27-09-2024
TECHERA - Techera Engineering (India) Limited EQUITY 75 - 82 3131200 1600 25-09-2024 27-09-2024
KRN - KRN Heat Exchanger and Refrigeration Limited EQUITY 209 - 220 10993000 65 25-09-2024 27-09-2024
WOL3D - WOL 3D India Limited EQUITY 142 - 150 1220000 1000 23-09-2024 25-09-2024
RAPPID - Rappid Valves (India) Limited EQUITY 210 - 222 980400 600 23-09-2024 25-09-2024
MANBA - Manba Finance Limited EQUITY 114 - 120 8799000 125 23-09-2024 25-09-2024
SDREAMS - S D Retail Limited EQUITY 124 - 131 3548000 1000 20-09-2024 24-09-2024
PHOGLOBAL - Phoenix Overseas Limited EQUITY 61 - 64 5630000 2000 20-09-2024 24-09-2024
BIKEWO - Bikewo Green Tech Limited EQUITY 59 - 62 3886000 2000 20-09-2024 24-09-2024
AVIANSH - Avi Ansh Textile Limited EQUITY 62 4192000 2000 20-09-2024 24-09-2024
KALANA - Kalana Ispat Limited EQUITY 66 4938000 2000 19-09-2024 23-09-2024
PSFL - Paramount Speciality Forgings Limited EQUITY 57 - 59 3922000 2000 17-09-2024 20-09-2024
SCL001 - Sammaan Capital Limited DEBT 1000 1250000 10 06-09-2024 19-09-2024
WCIL - Western Carriers (India) Limited EQUITY 163 - 172 20868467 87 13-09-2024 19-09-2024
PELATRO - Pelatro Limited EQUITY 190 - 200 2017200 600 16-09-2024 19-09-2024
OSELDEVICE - Osel Devcies Limited EQUITY 155 - 160 3158400 800 16-09-2024 19-09-2024
NORTHARC - Northern Arc Capital Limited EQUITY 249 - 263 21478290 57 16-09-2024 19-09-2024
ENVIRO - Envirotech Systems Limited EQUITY 53 - 56 3994000 2000 13-09-2024 19-09-2024
DECCANTRAN - Deccan Transcon Leasing Limited EQUITY 102 - 108 4623600 1200 13-09-2024 19-09-2024
ARKADE - Arkade Developers Limited EQUITY 121 - 128 23775719 110 16-09-2024 19-09-2024
INNOMET - Innomet Advanced Materials Limited EQUITY 100 3423600 1200 11-09-2024 13-09-2024
EXCELLENT - Excellent Wires and Packaging Limited EQUITY 90 1400000 1600 11-09-2024 13-09-2024
SPPPOLY - SPP Polymer Limited EQUITY 59 4150000 2000 10-09-2024 12-09-2024
PNGJL - P N Gadgil Jewellers Limited EQUITY 456 - 480 16885964 31 10-09-2024 12-09-2024
TOLINS - Tolins Tyres Limited EQUITY 215 - 226 7488372 66 09-09-2024 11-09-2024
SHUBHSHREE - Shubhshree Biofuels Energy Limited EQUITY 113 - 119 998400 1200 09-09-2024 11-09-2024
KROSS - Kross Limited EQUITY 228 - 240 15350877 62 09-09-2024 11-09-2024
GAJANAND - Gajanand International Limited EQUITY 36 5736000 3000 09-09-2024 11-09-2024
BAJAJHFL - Bajaj Housing Finance Limited EQUITY 66 - 70 727575756 214 09-09-2024 11-09-2024
AUSL - Aditya Ultra Steel Limited EQUITY 59 - 62 7400000 2000 09-09-2024 11-09-2024
VIESL - Vision Infra Equipment Solutions Limited EQUITY 155 - 163 4662400 800 06-09-2024 10-09-2024
STBAL - Shree Tirupati Balajee Agro Trading Company Limited EQUITY 78 - 83 14308000 180 05-09-2024 09-09-2024
MYMUDRA - My Mudra Fincorp Limited EQUITY 104 - 110 2164800 1200 05-09-2024 09-09-2024
NAMOEWASTE - Namo Ewaste Management Limited EQUITY 80 - 85 4308800 1600 04-09-2024 06-09-2024
AEL01 - Adani Enterprises Limited DEBT 1000 4000000 10 04-09-2024 17-09-2024
JEYYAM - Jeyyam Global Foods Limited EQUITY 59 - 61 9656000 2000 02-09-2024 04-09-2024
GALAPREC - Gala Precision Engineering Limited EQUITY 503 - 529 2223830 28 02-09-2024 04-09-2024
BZRSTYL - Baazar Style Retail Limited EQUITY 370 - 389 15030116 38 30-08-2024 03-09-2024
BOSS - Boss Packaging Solutions Limited EQUITY 66 1274000 2000 30-08-2024 03-09-2024
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
NO LISTED IPO'S