IPO Name Price Band Open Date Close Date Minimum Qty Apply
BARFLEX - Barflex Polyfilms Limited 57 - 60 10-01-2025 15-01-2025 2000

IPO type

EQUITY

Face value

10

Lot size (qty)

2000

Category

Retail

Retail discount

0.00

Min - Max inv amt

57 - 60

Issue size

4700000

Offer Start

10-01-2025

Offer End

15-01-2025

Allotment finalisation

13-01-2025

Refund initiation

13-01-2025

Demat transfer

13-01-2025

Listing

13-01-2025

Mandate end

15-01-2025

LAXMIDENTL - Laxmi Dental Limited 407 - 428 13-01-2025 15-01-2025 33

IPO type

EQUITY

Face value

2

Lot size (qty)

33

Category

Retail

Retail discount

0.00

Min - Max inv amt

407 - 428

Issue size

8970371

Offer Start

13-01-2025

Offer End

15-01-2025

Allotment finalisation

13-01-2025

Refund initiation

13-01-2025

Demat transfer

13-01-2025

Listing

13-01-2025

Mandate end

15-01-2025

SATKARTAR - Sat Kartar Shopping Limited 77 - 81 10-01-2025 14-01-2025 1600

IPO type

EQUITY

Face value

10

Lot size (qty)

1600

Category

Retail

Retail discount

0.00

Min - Max inv amt

77 - 81

Issue size

2993600

Offer Start

10-01-2025

Offer End

14-01-2025

Allotment finalisation

13-01-2025

Refund initiation

13-01-2025

Demat transfer

13-01-2025

Listing

13-01-2025

Mandate end

14-01-2025

IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date
NO UPCOMING IPO'S
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
QUADFUTURE - Quadrant Future Tek Limited EQUITY 275 - 290 5799999 50 07-01-2025 09-01-2025
DELTIC - Delta Autocorp Limited EQUITY 123 - 130 3030000 1000 07-01-2025 09-01-2025
CAPINVIT - Capital Infra Trust INVIT 99 - 100 88383750 150 07-01-2025 09-01-2025
SGLTL - Standard Glass Lining Technology Limited EQUITY 133 - 140 20829567 107 06-01-2025 08-01-2025
INDOFARM - Indo Farm Equipment Limited EQUITY 204 - 215 8470000 69 31-12-2024 02-01-2025
ANYA - ANYA POLYTECH & FERTILIZERS LIMITED EQUITY 13 - 14 22900000 10000 26-12-2024 30-12-2024
UNIMECH - Unimech Aerospace and Manufacturing Limited EQUITY 745 - 785 4704028 19 23-12-2024 26-12-2024
VENTIVE - Ventive Hospitality Limited EQUITY 610 - 643 14434453 23 20-12-2024 24-12-2024
SENORES - Senores Pharmaceuticals Limited EQUITY 372 - 391 8534681 38 20-12-2024 24-12-2024
CARRARO - Carraro India Limited EQUITY 668 - 704 13098803 21 20-12-2024 24-12-2024
TRANSRAILL - Transrail Lighting Limited EQUITY 410 - 432 13916742 34 19-12-2024 23-12-2024
SANATHAN - Sanathan Textiles Limited EQUITY 305 - 321 12622950 46 19-12-2024 23-12-2024
NMSTEEL - NewMalayalam Steel Limited EQUITY 85 - 90 4640000 1600 19-12-2024 23-12-2024
MAMATA - Mamata Machinery Limited EQUITY 230 - 243 5178227 61 19-12-2024 23-12-2024
DAMCAPITAL - DAM Capital Advisors Limited EQUITY 269 - 283 20804632 53 19-12-2024 23-12-2024
CEWATER - Concord Enviro Systems Limited EQUITY 665 - 701 5015356 21 19-12-2024 23-12-2024
IDENTICAL - Identical Brains Studios Limited EQUITY 51 - 54 2646000 2000 18-12-2024 20-12-2024
IGIIL - International Gemmological Institute (India) Limited EQUITY 397 - 417 58560902 35 13-12-2024 17-12-2024
IKS - Inventurus Knowledge Solutions Limited EQUITY 1265 - 1329 10366780 11 12-12-2024 16-12-2024
VMM - Vishal Mega Mart Limited EQUITY 74 - 78 756756757 190 11-12-2024 13-12-2024
SFML - Supreme Facility Management Limited EQUITY 72 - 76 6579200 1600 11-12-2024 13-12-2024
SAILIFE - Sai Life Sciences Limited EQUITY 522 - 549 38829848 27 11-12-2024 13-12-2024
PURPLEUTED - Purple United Sales Limited EQUITY 121 - 126 1863000 1000 11-12-2024 13-12-2024
MOBIKWIK - One MobiKwik Systems Limited EQUITY 265 - 279 11871696 53 11-12-2024 13-12-2024
DHANLAXMI - Dhanlaxmi Crop Science Limited EQUITY 52 - 55 3170000 2000 09-12-2024 11-12-2024
ETML - Emerald Tyre Manufacturers Limited EQUITY 90 - 95 3721200 1200 05-12-2024 09-12-2024
SURAKSHA - Suraksha Diagnostic Limited EQUITY 420 - 441 13432533 34 29-11-2024 03-12-2024
GANESHIN - Ganesh Infraworld Limited EQUITY 78 - 83 8673600 1600 29-11-2024 03-12-2024
AGARWALTUF - Agarwal Toughened Glass India Limited EQUITY 105 - 108 4149600 1200 28-11-2024 02-12-2024
APEXECO - Apex Ecotech Limited EQUITY 71 - 73 2510400 1600 27-11-2024 29-11-2024
ABHAPOWER - Abha Power and Steel Limited EQUITY 75 5139200 1600 27-11-2024 29-11-2024
RBDL - Rajputana Biodiesel Limited EQUITY 123 - 130 1385000 1000 26-11-2024 28-11-2024
LAMOSAIC - LAMOSAIC INDIA LIMITED EQUITY 200 3060000 600 21-11-2024 26-11-2024
EIEL - ENVIRO INFRA ENGINEERS LIMITED EQUITY 140 - 148 30793600 101 22-11-2024 26-11-2024
C2C - C2C Advanced Systems Limited EQUITY 214 - 226 3134400 600 22-11-2024 26-11-2024
NTPCGREEN - NTPC Green Energy Limited EQUITY 102 - 108 593167575 138 19-11-2024 22-11-2024
ONYX - ONYX BIOTEC LIMITED EQUITY 58 - 61 3444000 2000 13-11-2024 18-11-2024
BLACKBUCK - Zinka Logistics Solutions Limited EQUITY 259 - 273 22567270 54 13-11-2024 18-11-2024
NEELAM - Neelam Linens And Garments (India) Limited EQUITY 20 - 24 3882000 6000 08-11-2024 12-11-2024
NIVABUPA - Niva Bupa Health Insurance Company Limited EQUITY 70 - 74 172857143 200 07-11-2024 11-11-2024
SWIGGY - Swiggy Limited EQUITY 371 - 390 160109703 38 06-11-2024 08-11-2024
ACMESOLAR - ACME Solar Holdings Limited EQUITY 275 - 289 58203223 51 06-11-2024 08-11-2024
SAGILITY - Sagility India Limited EQUITY 28 - 30 387064594 500 05-11-2024 07-11-2024
AFCONS - Afcons Infrastructure Limited EQUITY 440 - 463 86619950 32 25-10-2024 29-10-2024
USHAFIN - Usha Financial Services Limited EQUITY 160 - 168 4199200 800 24-10-2024 28-10-2024
GODAVARIB - Godavari Biorefineries Limited EQUITY 334 - 352 11274739 42 23-10-2024 25-10-2024
UHTL - United Heat Transfer Limited EQUITY 56 - 59 3650000 2000 22-10-2024 24-10-2024
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
NO LISTED IPO'S