IPO Name Price Band Open Date Close Date Minimum Qty Apply
MOFSL1 - Motilal Oswal Financial Services Limited 1000 23-04-2024 07-05-2024 10

IPO type

DEBT

Face value

1000

Lot size (qty)

10

Category

Retail

Retail discount

0.00

Min - Max inv amt

1000

Issue size

5000000

Offer Start

23-04-2024

Offer End

07-05-2024

Allotment finalisation

28-04-2024

Refund initiation

28-04-2024

Demat transfer

28-04-2024

Listing

28-04-2024

Mandate end

07-05-2024

IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date
NO UPCOMING IPO'S
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
JNKINDIA - JNK India Limited EQUITY 395 - 415 11083278 36 23-04-2024 25-04-2024
IDEAFPO - Vodafone Idea Limited EQUITY 10 - 11 12600000001 1298 18-04-2024 22-04-2024
RBSL - Ramdevbaba Solvent Limited EQUITY 80 - 85 4233600 1600 15-04-2024 18-04-2024
BIRDYS - Grill Splendour Services Limited EQUITY 120 1372800 1200 15-04-2024 18-04-2024
TGL - Teerth Gopicon Limited EQUITY 111 3999600 1200 08-04-2024 10-04-2024
DCG - DCG Cables & Wires Limited EQUITY 100 4999200 1200 08-04-2024 10-04-2024
BHARTIHEXA - Bharti Hexacom Limited EQUITY 542 - 570 41250000 26 03-04-2024 05-04-2024
CGRAPHICS - Creative Graphics Solutions India Limited EQUITY 80 - 85 4576000 1600 28-03-2024 04-04-2024
ALUWIND - Aluwind Architectural Limited EQUITY 45 6600000 3000 28-03-2024 04-04-2024
YASHOPTICS - Yash Optics & Lens Limited EQUITY 75 - 81 4859200 1600 27-03-2024 03-04-2024
K2INFRA - K2 Infragen Limited EQUITY 111 - 119 2460000 1200 28-03-2024 03-04-2024
TAC - TAC Infosec Limited EQUITY 100 - 106 2023200 1200 27-03-2024 02-04-2024
RADIOWALLA - Radiowalla Network Limited EQUITY 72 - 76 1348800 1600 27-03-2024 02-04-2024
TRUST - Trust Fintech Limited EQUITY 95 - 101 4494000 1200 26-03-2024 28-03-2024
SRM - SRM Contractors Limited EQUITY 200 - 210 4340100 70 26-03-2024 28-03-2024
BLUEPEBBLE - Blue Pebble Limited EQUITY 159 - 168 774400 800 26-03-2024 28-03-2024
ASPIRE - ASPIRE & INNOVATIVE ADVERTISING LIMITED EQUITY 51 - 54 2912000 2000 26-03-2024 28-03-2024
NAMAN - NAMAN IN-STORE (INDIA) LIMITED EQUITY 84 - 89 2036800 1600 22-03-2024 27-03-2024
VISHWAS - VISHWAS AGRI SEEDS LIMITED EQUITY 86 3000000 1600 21-03-2024 26-03-2024
OMFURNFPO - Omfurn India Limited EQUITY 71 - 75 3600000 2400 20-03-2024 22-03-2024
IHFL12 - Indiabulls Housing Finance Limited DEBT 1000 1000000 10 05-03-2024 19-03-2024
ENSER - Enser Communications Limited EQUITY 70 2310000 2000 15-03-2024 19-03-2024
ENFUSE - Enfuse Solutions Limited EQUITY 91 - 96 1674000 1200 15-03-2024 19-03-2024
KRYSTAL - Krystal Integrated Services Limited EQUITY 680 - 715 2999448 20 14-03-2024 18-03-2024
AVPINFRA - AVP Infracon Limited EQUITY 71 - 75 5108800 1600 13-03-2024 15-03-2024
SIGNORIA - Signoria Creation Limited EQUITY 61 - 65 1108000 2000 12-03-2024 14-03-2024
PVSL - Popular Vehicles and Services Limited EQUITY 280 - 295 14415110 50 12-03-2024 14-03-2024
PRATHAM - Pratham EPC Projects Limited EQUITY 71 - 75 3433600 1600 11-03-2024 13-03-2024
SKFL - Shree Karni Fabcom Limited EQUITY 220 - 227 1339200 600 06-03-2024 11-03-2024
GOPALSNACK - Gopal Snacks Limited EQUITY 381 - 401 11979993 37 06-03-2024 11-03-2024
NFLNCD3 - Navi Finserv Limited DEBT 1000 3000000 10 26-02-2024 07-03-2024
SONAMAC - SONA MACHINERY LIMITED EQUITY 136 - 143 2592000 1000 05-03-2024 07-03-2024
JGCHEM - J.G.Chemicals Limited EQUITY 210 - 221 8168714 67 05-03-2024 07-03-2024
VR - V R Infraspace Limited EQUITY 85 2400000 1600 04-03-2024 06-03-2024
RKSWAMY - R K Swamy Limited EQUITY 270 - 288 8232946 50 04-03-2024 06-03-2024
MVKAGRO - M.V.K. AGRO FOOD PRODUCT LIMITED EQUITY 120 5490000 1200 29-02-2024 04-03-2024
MUKKA - Mukka Proteins Limited EQUITY 26 - 28 56000435 535 29-02-2024 04-03-2024
BHINVIT - Bharat Highways InvIT INVIT 98 - 100 103012800 150 28-02-2024 01-03-2024
PURVFLEXI - Purv Flexipack Limited EQUITY 70 - 71 4147200 1600 27-02-2024 29-02-2024
PLATINUM - PLATINUM INDUSTRIES LIMITED EQUITY 162 - 171 9632988 87 27-02-2024 29-02-2024
EXICOM - Exicom Tele-Systems Limited EQUITY 135 - 142 18223540 100 27-02-2024 29-02-2024
OWAIS - Owais Metal and Mineral Processing Limited EQUITY 83 - 87 3539200 1600 26-02-2024 28-02-2024
SADHAV - Sadhav Shipping Limited EQUITY 95 4018800 1200 23-02-2024 27-02-2024
GPTHEALTH - GPT Healthcare Limited EQUITY 177 - 186 19763327 80 22-02-2024 26-02-2024
JUNIPER - Juniper Hotels Limited EQUITY 342 - 360 28947367 40 21-02-2024 23-02-2024
ZENITHDRUG - Zenith Drugs Limited EQUITY 75 - 79 3860800 1600 19-02-2024 22-02-2024
DEEM - Deem Roll-Tech Limited EQUITY 129 2268000 1000 20-02-2024 22-02-2024
UGROD4 - UGRO Capital Limited DEBT 1000 1000000 10 08-02-2024 21-02-2024
TCL - Thaai Casting Limited EQUITY 73 - 77 4395200 1600 15-02-2024 20-02-2024
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
NO LISTED IPO'S